| Camping |
Condat Sur Ganaveix 19140, Limousin, FRANCE + 33 (0) 5 55 98 90 08 campinglageneste@hotmail.co.uk |
||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||
| Moulin de la Geneste * | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Tariffs & Availability | |||||||||||||||||||||||||||||||||||||||||
| Tariffs 2012 | Availability | ||||||||||||||||||||||||||||||||||||||||
€ |
€ |
||||||||||||||||||||||||||||||||||||||||
Camping (Prices are per night) |
|||||||||||||||||||||||||||||||||||||||||
Low Season |
|||||||||||||||||||||||||||||||||||||||||
High Season |
|||||||||||||||||||||||||||||||||||||||||
April / May / Sept. |
June / July / Aug.
|
||||||||||||||||||||||||||||||||||||||||
| Pitch | 3.30 |
4.00 |
|||||||||||||||||||||||||||||||||||||||
| Adult | 3.00 |
3.50 |
|||||||||||||||||||||||||||||||||||||||
| Child - Aged 7 to 15 | 2.50 |
3.00 |
|||||||||||||||||||||||||||||||||||||||
| Child - Aged 0 to 6 | FREE |
FREE |
|||||||||||||||||||||||||||||||||||||||
| Electric - 10 A | 3.00 |
3.50 |
|||||||||||||||||||||||||||||||||||||||
| Animal - maximum 2 per pitch | 1.00 |
1.50 |
|||||||||||||||||||||||||||||||||||||||
| Pitch includes 1 car & tent/caravan or 1 motorhome | |||||||||||||||||||||||||||||||||||||||||
| For further details see 'Camping' | |||||||||||||||||||||||||||||||||||||||||
| ..................................................................................................................................................................................................................................................................................... | |||||||||||||||||||||||||||||||||||||||||
| Chalets & Bell Tents (Sleep upto 4 persons) | |||||||||||||||||||||||||||||||||||||||||
| Per Night - (Includes 2 persons) Minimum stay 2 nights | 35.00 |
45.00 |
|||||||||||||||||||||||||||||||||||||||
| Per Week - (Includes 2 persons) | 220.00 |
275.00 |
|||||||||||||||||||||||||||||||||||||||
| Additional persons: | Per Night | FREE |
5.00 |
||||||||||||||||||||||||||||||||||||||
| Per Week | FREE |
35.00 |
|||||||||||||||||||||||||||||||||||||||
| Charges are inclusive of gas, electric and linen | |||||||||||||||||||||||||||||||||||||||||
| For further details see 'Accommodation' | |||||||||||||||||||||||||||||||||||||||||
| ..................................................................................................................................................................................................................................................................................... | |||||||||||||||||||||||||||||||||||||||||
| Mobile Home (Sleep upto 6 persons) | |||||||||||||||||||||||||||||||||||||||||
| Per Night - (Includes 4 persons) Minimum stay 2 nights | 45.00 |
55.00 |
|||||||||||||||||||||||||||||||||||||||
| Per Week - (Includes 4 persons) | 280.00 |
350.00 |
|||||||||||||||||||||||||||||||||||||||
| Additional persons: | Per Night | 5.00 |
5.00 |
||||||||||||||||||||||||||||||||||||||
| Per Week | 30.00 |
35.00 |
|||||||||||||||||||||||||||||||||||||||
| Charges are inclusive of gas, electric and linen | |||||||||||||||||||||||||||||||||||||||||
| For further details see 'Accommodation' | |||||||||||||||||||||||||||||||||||||||||
| ..................................................................................................................................................................................................................................................................................... | |||||||||||||||||||||||||||||||||||||||||
| Mobile Home VIP (Sleep upto 6 persons) | |||||||||||||||||||||||||||||||||||||||||
| Per Night - (Includes 4 persons) Minimum stay 2 nights | 55.00 |
75.00 |
|||||||||||||||||||||||||||||||||||||||
| Per Week - (Includes 4 persons) | 350.00 |
485.00 |
|||||||||||||||||||||||||||||||||||||||
| Additional persons: | Per Night | 5.00 |
5.00 |
||||||||||||||||||||||||||||||||||||||
| Per Week | 30.00 |
35.00 |
|||||||||||||||||||||||||||||||||||||||
| Charges are inclusive of gas, electric and linen | |||||||||||||||||||||||||||||||||||||||||
| For further details see 'Accommodation' | |||||||||||||||||||||||||||||||||||||||||
| ..................................................................................................................................................................................................................................................................................... | |||||||||||||||||||||||||||||||||||||||||
| Visitors per 1/2 day | 2.50 |
2.50 |
|||||||||||||||||||||||||||||||||||||||
| Second car / tent per night | 2.50 |
2.50 |
|||||||||||||||||||||||||||||||||||||||
Tax Sejour - 0.20 euros per day per adult or child from 13 years Please note - animals are not allowed in the chalets or mobile home |
|||||||||||||||||||||||||||||||||||||||||